DMX7022S 6.8" AV MEDIA RECIEVER WITH APPLE CARPLAY AND ANDROID AUTO
DMX7022S Digital Media Receiver with 6.8" WVGA Display
- Apple CarPlay via USB
- Android Auto™ via USB
- USB Mirroring for Android
- 13 Band EQ & Digital Time Alignment
- Built-in Bluetooth®
- 2 Camera Inputs
- Short Chassis
- 3 Preouts 5.0V
Safe, Smart and Comprehensive Control with Apple CarPlay
Apple CarPlay gives iPhone users an intuitive way to make calls, use Maps,listen to music and access messages with just a word or a touch. Additionally, Google Maps™ and Waze™ support has been added with the latest iOS version (iOS 12.0 and higher).
*Some features, applications and services are not available in all areas. For details, see : www.apple.com/ios/feature-availability/#applecarplay-applecarplay
Android Auto via USB
Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road. KENWOOD’s multimedia receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, making it the perfect complement for your in-car life. You can even listen to and control music from your favorite streaming services like Spotify. Navigate to where you need to with Google Maps or Waze.
- To use Android Auto on your car display, you’ll need an Android Auto compatible vehicle or aftermarket stereo, an Android phone running Android 6.0 or higher, and the Android Auto app.
True Mirroring via USB, 2-Way Touch Control for Android
Allows you to display and control your Android smartphone on the screen of the receiver. You can enjoy your favorite apps on a large display and with impressive sound quality.
Before starting, just install the free app “Mirroring OA for KENWOOD” on your smartphone and connect it to KENWOOD receiver via a USB cable and Bluetooth.
Sound Adjustment Features
To meet your high expectations.
Playable Video & Audio Video Files
You can play back from USB devices video and audio files compressed in various formats.
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080p |
H.264 | 1920 × 1080p |
MKV | 1920 × 1080p |
WMV | 1920 × 1080p |
Music Codec | Playable up to |
---|---|
FLAC | ~192kHz / ~24bit |
WAV |
~192kHz / ~24bit |
ENHANCED VEHICLE INTEGRATION
Compatible with both the Automotive Data Solutions iDatalink Maestro RR and RR2 (sold separately)* for enhanced system vehicle integration. In addition to providing the seamless factory integration experience you have become accustomed to with the RR, this model feature expanded support when connected to the RR2, including an Advanced Driver Assistance Systems (ADAS) Widget, Customizable Accessory Controls, and compatibility with specific ESCORT radar detector systems (sold separately).
*Available features vary by vehicle
Around View Monitoring Ready
Designed and manufactured by
KCA-2020AVM
The optional Around View Monitoring System KCA-2020AVM consists of 4 cameras which provides a range of virtual 360-degree viewing angles.
KCA-2020AVM has Normal Mode, Reverse Mode and Turn Signal Mode all in 3D view and assists the driver to check obstructions around the vehicle and park more easily. KCA-2020AVM is designed for supporting KENWOOD receivers and all functions can be operated from the receivers’ touch screen.
Dual Camera Inputs and Parking Guidelines
Two camera inputs provide users the ability to add both a front and rear camera for enhanced driver safety and convenience. Buit-in, adjustable parking guidelines further add to its effectiveness.
Monitor Section |
Picture size | 6.75 inches(diagonal) wide |
---|---|---|
W x H | 151.8 mm x 79.7 mm | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 | |
800H x 480V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section |
Connector Type | Type-A |
USB Standard | USB2.0 Full Speed / High Speed | |
File System | FAT 16/32, exFAT | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response 192k Sampling | 20 to 20,000 Hz | |
96k Sampling | 20 to 20,000 Hz | |
48k Sampling | 20 to 20,000 Hz | |
44.1k Sampling | 20 to 20,000 Hz | |
Total harmonic distortion 1kHz | 0.0100% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Bluetooth Section |
Technology | Bluetooth Ver4.2 |
Frequency | 2.402 – 2.480 GHz | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.8) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (V1.3.2) (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6.2) (Audio/Video Remote Control Profile) | ||
PBAP (Phonebook Access Profile) | ||
DSP Section |
Equalizer | 13Band |
Band Frequency | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k[Hz] | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/ 0/ 1/ 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9 [dB] | |
Tweeter Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
HPF Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
Slope | -6/-12/-18/-24[dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |
LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | |
Slope | -6/ -12/ -18/ -24 dB/Oct. | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |
Phase | Normal/ Reverse | |
Tweeter HPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
Mid Range HPF Frequency | Through/30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250[Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Mid Range LPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
Subwoofer LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250/ Through [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
FM | Frequency range (Frequency step) | 87.5MHz to 108.0MHz |
(50kHz) | ||
Usable sensitivity | 6.2 dBf | |
S/N:30dB | 0.56 μV / 75 Ohms | |
Quieting sensitivity | 15.2 dBf | |
DIN S/N:46dB | 1.58 μV / 75 Ohms | |
Frequency response | 30Hz to 15kHz | |
(±3.0dB) | ||
S/N(dB) | 68 dB(MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 40 dB(1 kHz) | |
AM | Frequency range (Frequency step) | 531kHz to 1611kHz |
(9kHz) | ||
Usable sensitivity | 28.5μV | |
>Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 to 88,000Hz | |
Preout level (V) | 5V / 10kOhms | |
Preout impedance (Ω) | =< 600 Ohms | |
Speaker Impedance (Ω) | 4 to 8 Ohms | |
General | Operating voltage | 12V DC Car Battery |
Installation Dimensions WxHxD | ||
(Main Unit Installation size) | 180mm x 100mm x 75mm | |
(with Sleeve) | 182mm x 111mm x 74mm | |
Weight Main unit | 1.2 kg | |
(Trim plate and Mounting sleeve: Included) |