Morel MPD DIGITAL AMPLIFIERS
MPD
MPD amplifiers offer an audio experience that’s truly extraordinary.
**Unmatched Power in a Compact, Affordable Design.**
The **MPD series amplifiers (Class D)** are designed to deliver best-in-class performance at an affordable price. They combine impressive power output with dynamic high-fidelity performance, all within a compact design that ensures an unobtrusive fit anywhere in the vehicle.
Whether you’re a seasoned audiophile or a newcomer, these amplifiers offer an audio experience that’s truly extraordinary.
- The **MPD 4.70** boasts a robust 4x 70W @ 4 ohms.
- The **MPD 4.100** delivers an impressive 4x 115W @ 4 ohms.
- The **MPD 1.500** monoblock produces a staggering 550W x 1 @ 2 ohms (350W x 1 @ 4 ohms).
Information Centre
Data Sheet
| Performance Series | MPD 4.70 (4 Ch.) | MPD 4.100 (4 Ch.) | MPD 1.500 (Monoblock) |
| MSRP (Aust.) | $459 | $579 | $499 |
| Power 4 ohm RMS | 4 x 70W | 4 x 115W | 1 x 350W |
| Power 2 ohm RMS | 4 x 100W | 4 x 165W | 1 x 550W |
| Bridged 4 ohm RMS | 2 x 200W | 2 x 330W | N/A |
| Class | D | D | D |
| THD+N | $>0.2\%$ | $>0.2\%$ | $>0.3\%$ |
| Freq. Resp. (Main) | 20-30 kHz | 20-30 kHz | 10-220 Hz (Sub) |
| S/N Ratio (A Rated) | $>93$ dB | $>93$ dB | $>98$ dB |
| Channel Separation | $>50$ dB | $>50$ dB | N/A |
| Crossover Details | |||
| Crossover Slope | 12 dB/Octave | 12 dB/Octave | 12 dB/Octave |
| Filters (Ch A) | HPF OFF-300Hz | HPF OFF-300Hz | LPF 40~220Hz & Subsonic OFF~50Hz |
| Filters (Ch B) | LPF/HPF 50Hz-300Hz | LPF/HPF 50Hz-300Hz | |
| Sub Level Control | No | Yes 0-20dB | Yes 0-20dB |
| Channel Input Mode | Yes 2 or 4 | Yes 2 or 4 | No |
| Inputs & Power | |||
| Input Voltage Low (Pre) | 0.35 - 3.5V | 0.35 - 3.5V | 0.35 - 3.5V |
| Input Voltage High (Speaker) | 0.7 - 7.7V | 0.7 - 7.7V | 0.7 - 7.7V |
| Input HL Adaptor | Sold Separately | Sold Separately | Sold Separately |
| Fuse (within 400mm of Battery) | 50A | 60A | 60A |
| Size H x W x L (mm) | 48 x 148 x 195.5 | 48 x 148 x 203.5 | 48 x 148 x 181.5 |
































