Morel MAXIMO ULTRA MKII
Maximo Ultra
Let your Morel journey begin with the Maximo Ultra MKII.
Following Morel’s philosophy of developing the industry-leading music
systems, the **Maximo Ultra MKII** series shares our design principles at an
affordable price.
Each kit was engineered to be easily installed in original speaker
locations and to be integrated with factory head units or used with an
aftermarket amplifier. Whether your vehicle uses coaxials, or 2 or 3-way
components, Maximo Ultra MKII has you covered.
Regardless of what you drive or what genre you listen to, the high value Maximo Ultra MKII will vastly enhance your listening experience. Welcome to the Morel family.
Information Centre
Data Sheet – Split Systems
| Performance Series | Maximo Ultra 502 | Maximo Ultra 602 | Maximo Ultra 602 HE | Maximo Ultra 603A | Maximo Ultra 603 |
| MSRP (Aust.) | $469 | $469 | $499 | $789 | $869 |
| Configuration | 2-way Split Syst. | 2-way Split Syst. | 2-way Split Syst. | 3-Way Split Syst. | 3-Way Split Syst. |
| Midbass Size | 133 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Frequency Resp. | 50 - 20 kHz | 50 - 20 kHz | 60 Hz - 20 kHz | 50 - 20 kHz | 50 - 20 kHz |
| Crossover | External | External | In-line | Active Syst. | External |
| RMS Power | 90 | 100 | 100 | 100 | 100 |
| Peak Power | 180 | 200 | 200 | 200 | 200 |
| Sensitivity | 89 dB | 90.5 dB | 94 dB | 90.5 dB | 90.5 dB |
| Impedance | 4 ohm | 4 ohm | 4 ohm | 4 ohm | 4 ohm |
| Speaker Grills | Included | Included | Not Included | Included | Included |
Data Sheet – Coaxials
| Performance Series | Maximo Ultra 402 Coax | Maximo Ultra 502 Coax | Maximo Ultra 602 Coax | Maximo Ultra 6×9 Coax |
| MSRP (Aust.) | $299 | $349 | $349 | $369 |
| Configuration | 2-way Coaxial | 2-way Coaxial | 2-way Coaxial | 2-way Coaxial |
| Midbass Size | 100 mm | 133 mm | 165 mm | 6"×9" |
| Frequency Resp. | 75 - 20 kHz | 55 - 20 kHz | 55 Hz - 20 kHz | 45 - 20 kHz |
| Crossover | Integrated | Integrated | Integrated | Integrated |
| RMS Power | 50 | 80 | 90 | 110 |
| Peak Power | 100 | 160 | 180 | 220 |
| Sensitivity | 87.5 dB | 89.5 dB | 91 dB | 92 dB |
| Impedance | 4 ohm | 4 ohm | 4 ohm | 4 ohm |
| Speaker Grills | Included | Included | Included | Included |




















































