Morel MPS LIMITED AMPLIFIERS

MPS Limited
**For the true audiophile who seeks fidelity and power, we introduce you to the MPS LIMITED amplifiers.**
Developed to the highest standards to celebrate Morel’s **45th anniversary**, the MPS LIMITED series consists of two models: a **2-channel Class AB** and a **Class D monoblock**. They utilize audiophile-grade components, including **Burr-Brown OPA2134 op-amps**, Rubicon and WIMA ultra-low ESR capacitors, Sanken output transistors, and gold plated connections. Noise eliminating **balanced line inputs** accept signals up to **20 volts**. Removable side panel plates allow for unique mounting options and enable amplifiers to be stacked together to minimize their footprint. This superior design gives the MPS LIMITED the power and performance to drive any Morel system to its maximum.
Information Centre
Data Sheet
| MPS LIMITED | MPS 1.1100 (Monoblock - Class D) | MPS 2.1500 (2-Channel - Class AB) |
| MSRP (Aust.) | $1,749 | $1,569 |
| RMS Power Output (Watts) | ||
| 4 ohm W/RMS | 650 | |
| 2 ohm W/RMS | 1,100 | |
| Hi Power 4 ohm W/RMS | 2 x 150 | |
| Hi Power 2 ohm W/RMS | N/A | |
| Hi Current 4 ohm W/RMS | 2 x 100 | |
| Hi Current 2 ohm W/RMS | 2 x 150 | |
| General Specifications | ||
| Min Impedance | 2 ohm | 4 ohm Stereo |
| THD+N | $0.10\%$ | $0.02\%$ |
| Freq. Resp. | 10Hz-220Hz | 10Hz-80kHz |
| S/N Ratio - At rated power, A Weighted | 102 dB | 111 dB |
| Damping Factor | $>200$ | $>250$ |
| Selectable Input Range | x1 or ×4 | x1 or ×4 |
| Filter | Lo Pass 40-220Hz | No |
| Sub Sonic | Off/25/35Hz | No |
| Sub Level Control - Optional | MPS R1 0-20dB | No |
| Pass through Pre Amp Output | Yes | No |
| Size H x W x L (mm) | 51 x 170 x 322 | 51 x 170 x 322 |








































