Morel TEMPO ULTRA MKII
Tempo Ultra
The **Tempo Ultra MKII** is the perfect line for music aficionados who demand outstanding performance for value, all with the same Morel quality you’ve come to know and love.
The Tempo Ultra MKII features both **2-way component and Integra point source solutions**, creating flexible options for diverse setups. Each component system comes equipped with handcrafted **1.1” (28mm) soft dome tweeters** and woofers with oversized voice coils and robust magnet systems.
The **oversized 1.5” (38 mm) diameter voice coil** gives Tempo Ultra MKII outstanding power handling – up
to 40% higher than the competition – while maintaining low distortion levels. This also allows them to
deliver phenomenal bass, giving listeners a full response without the need for a subwoofer. Combined with
aforementioned soft dome tweeters, listeners will enjoy Morel’s signature tonal balance, accurate detail
and vocal range for a truly memorable musical experience.
The Tempo Ultra MKII’s value is undeniable. Let them take you higher.
Information Centre
Data Sheet – Split Syst.
| Performance Series | Tempo Ultra 502 MKII | Tempo Ultra 602 MKII | Tempo Ultra 692 MKII |
| MSRP (Aust.) | $698 | $698 | $698 |
| Configuration | 2-Way Split Syst. | 2-Way Split Syst. | 2-Way Split Syst. |
| Driver Size | 133 mm | 165 mm | 6×9" |
| Freq. Resp. | 65 - 22 kHz | 55 - 22 kHz | 50 - 22 kHz |
| Crossover | External | External | External |
| RMS Power | 110 | 130 | 150 |
| Peak Power | 250 | 250 | 280 |
| Sensitivity | 89 dB | 90 dB | 91 dB |
| Impedance | 4 ohm | 4 ohm | 4 ohm |
| Speaker Grills | Optional | Optional | Optional |
Data Sheet – Point Source
| Performance Series | Tempo Ultra 402 Integra MKII | Tempo Ultra 502 Integra MKII | Tempo Ultra 602 Integra MKII | Tempo Ultra 692 Integra MKII |
| MSRP (Aust.) | $418 | $468 | $468 | $528 |
| Configuration | 2-Point Source | 2-Point Source | 2-Point Source | 2-Point Source |
| Driver Size | 100 mm | 133 mm | 165 mm | 6×9" |
| Freq. Resp. | 80 - 22 kHz | 55 - 22 kHz | 50 - 22 kHz | 50 - 22 kHz |
| Crossover | External | External | External | External |
| RMS Power | 110 | 130 | 150 | 150 |
| Peak Power | 250 | 250 | 280 | 280 |
| Sensitivity | 85 dB | 89 dB | 90 dB | 92 dB |
| Impedance | 4 ohm | 4 ohm | 4 ohm | 4 ohm |
| Speaker Grills | Optional | Optional | Optional | Optional |



































