DMX8020S WITH CARPLAY / ANDROID AUTO
| Monitor Section | Picture size | 6.95 inches(diagonal) wide |
|---|---|---|
| W x H | 156.6 mm x 81.6 mm | |
| Display system | TN LCD panel | |
| Drive system | TFT active matrix system | |
| Number of pixels | 1,152,000 | |
| 800H x 480V x RGB | ||
| Effective pixels | 99.99% | |
| Pixel arrangement | RGB striped arrangement | |
| Back lighting | LED | |
| USB I/F Section | USB Standard | USB2.0 High Speed |
| File System | FAT 16/32, exFAT, NTFS | |
| Maximum Power Supply Current | DC5V=1.5A | |
| D/A Converter | 24/32Bit | |
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
| Frequency response 192k Sampling | 20 - 88,000 Hz | |
| 96k Sampling | 20 - 44,000 Hz | |
| 48k Sampling | 20 - 22,000 Hz | |
| 44.1k Sampling | 20 - 20,000 Hz | |
| Total harmonic distortion 1kHz | 0.010% | |
| Signal to Noise ratio | 98.5dB | |
| Dynamic range | 89dB | |
| Bluetooth Section | Technology | Bluetooth Ver5.0 |
| Frequency | 2.402 – 2.480 GHz | |
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Audio Codec | SBC / AAC | |
| Multi Profile Support | Multi Profile | |
| Profile | HFP (V1.7) (Hands Free Profile) | |
| SPP (Serial Port Profile) | ||
| A2DP (Advanced Audio Distribution Profile) | ||
| AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
| PBAP (Phonebook Access Profile) | ||
| DSP Section | Graphics equalizer | |
| BAND | 13Band | |
| frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
| 2Way X'Over | ||
| HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| 3Way X'Over | ||
| HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | |
| 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | ||
| SLOPE | -12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Position | ||
| Front / Rear /Subwoofer Delay | 0 - 6.1m (0.01m Step) | |
| Gain | -8 to 0dB | |
| Subwoofer Level | -50 to +10dB | |
| FM | Frequency Range | 87.5MHz - 108.0MHz |
| (Frequency step) | (50kHz) | |
| Usable sensitivity | 9.3dBf | |
| S/N30dB | 0.8μV/75Ω | |
| Quieting sensitivity | 15.2dBf | |
| DIN S/N 46dB | 1.6μV / 75Ohms | |
| Frequency response | 30Hz - 15kHz | |
| (±3.0dB) | ||
| S/N (dB) | 65dB (MONO) | |
| Selectivity | Over 80dB (±400kHz) | |
| Stereo separation | 45dB (1kHz) | |
| AM | Frequency Range | 531kHz - 1611kHz |
| (Frequency step) | (9kHz) | |
| Usable sensitivity | 25μV | |
| Video | Color system of external video input | NTSC/PAL |
| External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
| External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
| Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
| Analog RGB input | - | |
| Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
| Typical Power Output (Front&Rear) | Full Bandwidth Power | |
| (at less than 1%THD) | ||
| 22Wx4 | ||
| Output frequency band | 20 - 88,000Hz | |
| Preout level (V) | 5V / 10kOhms | |
| Preout impedance (Ω) | =< 300 Ohms | |
| Speaker Impedance (Ω) | 4-8 Ohms | |
| General | Operating voltage | 12V DC Car Battery |
| Installation Dimensions WxHxD | 178mm x 100mm x 155mm | |
| Weight Main unit | 1.7 kg | |























