$322.00
$349.00
You Save: $27.00 (7%)
DPX-7200DAB CD MEDIA RECEIVER WITH BLUETOOTH & DAB+
- 420 Segment 3 Line Text Display
- Built-in DAB+ also includes DAB+ Antenna
- Built-in Bluetooth
- Amazon Alexa Ready
- Multi-Color Illumination
- 13 Band EQ & DTA
- 3 Preouts 3.5V
FM | Frequency Range(MHz) | 87.5MHz to 108.0MHz(50kHz) |
---|---|---|
(Frequency step) | ||
Usable Sensitivity | 6.2 dBf | |
S/N:30dB | (0.56μV/75Ω) | |
Quieting Sensitivity | 15.2 dBf | |
DIN S/N 46dB | (1.58μV / 75Ω ) | |
Frequency Response | 30Hz to 15kHz | |
(±3.0dB) | ||
S/N(dB) | 68.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
MW(AM) | Frequency Range(kHz) | 531kHz - 1701kHz |
(Frequency step) | (9kHz) | |
Usable Sensitivity | 29.1dBμ(28.5μV) : MW | |
(S/N 20dB) | ||
DAB | Frequency Range | BAND III= 174.928MHz to 239.200MHz |
Sensitivity | -100dBm | |
S/N | 90dB | |
DAB | Connector type | SMB |
Antenna | Output Voltage | DC 12V |
Connector | Maximun Current | <100mA |
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500 to 200rpm (CLV) | |
Wow & Flutter | Below Measurable Limit | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
Total Harmonic Distortion | 0.01%(1kHz) | |
S/N Ratio (dB) | 96dB(1kHz) | |
Dynamic Range | 91dB | |
Channel Separation | 84dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".aac" files | |
WAV Decode | - | |
Preout Level(mV)/Load -Unbalanced | 3500mV/10kΩ | |
Preout Impedance(Ω) | =<600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 High Speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac" files, m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
AUX | Frequency Response | 20Hz to 20kHz ±3dB |
Input | Input Maximum Voltage | 1000mV |
Input Impedance | 30kΩ | |
AMP | PWR(MAX) | 50Wx4 |
Full Bandwidth Power | 22Wx4 | |
(at less than 1%THD) | ||
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 4.2 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.7.1 (Hands Free Profile) | |
SPP(Serial Port Profile) | ||
PBAP(Phonebook Access Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) | 182(mm) | |
(H) | 111(mm) | |
(D) | 156(mm) | |
Net Weight (Trim plate and Mounting sleeve: Included) |
1.6(kg)
|