kenwood cmos-320 Universal Multi View Camera
Key Features
| Universal Multi View Camera |
| Night, Normal, Wide, Corner & Overhead View |
| Switch Unit Included |
| 1/3.6" Colour CMOS sensor |
| Waterproof unit with flexible mount base |
| NTSC Video Signal Out (RCA) |
| Can be installed on the front or rear side of the car |
Camera Unit
| Camera Type | 1/3.6" colour CMOS sensor |
| Colour type | Yes |
| Effective number of pixels roughly | 330000 |
| High sensitivity Pixels | Yes |
| Output video | Wide-angle Mirror Image (for rearview)/Wide-Angle normal Image (for Front View |
| Waterproof chassis | Yes |
| Mounting system | Fexible mount base |
| Installation positions | Rear |
| Camera ID setting | Yes |
| Rear view switching | Reverse line |
| Front view switching | by remote or Kenwood unit |
| Guideline view | Yes |
| Guideline Adjustments | Size, Horizontal Direction, Red Line Position |
| Image Adjustments | Centering, Right-and-Left, Up-And-Down Angle |
| High voltage protection | Yes |
| Wide angle lens | Yes |
| Focal length | f: 1.05mm, F value 2 |
| Field of View (Horizontal) | +/- 195° |
| Field of View (Vertical) | +/- 145° |
| Illumination range | approx. 0.9 to 100000 lux |
| Iris System | Electronic |
| White balance | Automatically |
| Scanning System | Interlace |
| Synchronizing System | Internal |
| Video output level | 1Vpp, 75? |
| Video signal format | NTSC (Mirror view) |
| Connection cable (DC+video) | 9 m |
General Specifications
| Operating voltage | 14.5V (9 ~ 16V Allowable) |
| Maximum Current Consumption | 0.1A |
| Dimensions Switch Unit (WxHxD) | 27.5 x 32.8 x 12 mm |
| Weight Switch Unit | 10 gr. |
| Dimensions (WxHxD) | 23.4 x 23.4 x 26.1mm |
| Weight | 23 gr. |
| Operation Temperature Range | -30°C ~ 70°C |
| Storage Temperature Range | -40°C ~ 80°C |






































