Morel VIRTUS NANO CARBON
Virtus Nano Carbon
The Virtus Nano Carbon is a one-of-a-kind speaker system which will transform your drives into multi-sensory musical experiences. Their ultra-slim design exemplifies our innovative quest to push acoustic and mechanical boundaries, while offering practical solutions to car audio enthusiasts.
The cutting edge design of the Virtus Nano Carbon line combines top level technology in an ultra-slim profile that can fit where comparable speakers can’t. Both the 4? and 6.5?speakers woofers come in at only 0.7? (17mm) deep, making them the shallowest car audio speakers available in the market. This engineering feat uses innovative suspension design, a highly powerful neodymium magnet system, a 2.1” (54mm) Hexatech aluminum voice coil and Grand
Dome carbon-fiber sandwich cone.
The Virtus Nano Carbon delivers benchmark level performance in 2-way, 3-way and Integra point source systems. While they are the perfect speaker where mounting depth is a concern, their performance is markedly better than traditional speaker designs. Their dynamic range and rich bass will engage you while the detailed and natural sound will allow you to “see” the music as its intended. Sleek and aurally engaging, the Virtus Nano Carbon is a treat to both your eyes and ears.
Information Centre
Data Sheet – Split Syst.
| Reference Series | Virtus Nano Carbon 42 | Virtus Nano Carbon 62 | Virtus Nano Carbon 63 |
| MSRP (Aust.) | $1,308 | $1,398 | $1,838 |
| Configuration | 2-Way Split | 2-Way Split | 3-Way Split |
| Driver Size | 100 mm | 165 mm | 165 mm |
| Total Driver Height | 17 mm | 17 mm | 17 mm |
| Voice Coil | 54 mm | 54 mnm | 54 mm |
| Frequency Resp. | 80 - 25 kHz | 50 - 25 kHz | 50 - 25 kHz |
| Crossover | MXR200.4 | MXR200.4 | MXR130 |
| Tweeter Adj. | +/- 2 dB on Crossover | +/- 2 dB on Crossover | +/- 2 dB on Crossover |
| RMS Power | 90 | 100 | 100 |
| Peak Power | 300 | 300 | 300 |
| Sensitivity | 88 dB | 88 dB | 88 dB |
| Impedance | 4 ohm | 4 ohm | 4 ohm |
| Speaker Grills | Included | Included | Included |
Data Sheet – Integra Syst.
| Reference Series | Virtus Nano Carbon Integra 42 | Virtus Nano Carbon Integra 62 |
| MSRP (Aust.) | $1,228 | $1,308 |
| Configuration | 2-Way Integra - (Coax) | 2-Way Integra - (Coax) |
| Driver Size | 100 mm (W), Integrated Tweeter | 165 mm (W), Integrated Tweeter |
| Total Driver Height | 17 mm | 17 mm |
| Voice Coil | 54 mm | 54 mm |
| Frequency Resp. | 90 - 25 kHz | 50 - 25 kHz |
| Crossover | MXR250.4i | MXR250.4i |
| Tweeter Adj. | +/- 2 dB on Crossover | +/- 2 dB on Crossover |
| RMS Power | 80 | 100 |
| Peak Power | 300 | 300 |
| Sensitivity | 87 dB | 87 dB |
| Impedance | 4 ohm | 4 ohm |
| Speaker Grills | Included | Included |
Data Sheet – Components
| Reference Series | MM2 |
| MSRP (Aust.) | $468 |
| Configuration | Midrange |
| Driver Size | 76.7 mm (3 Inch) |
| Voice Coil Size | 20 mm |
| Frequency Resp. | 200 Hz - 5,000 Hz |
| Power Handling | 60 W/RMS 100 W/Peak |
| Sensitivity | 83 dB |
| Impedance | 4 ohm |
| Speaker Grills | Lotus Grills Included |
User Manual
Video
Classic Car Stereos Reviews Virtus Nano Carbon Integra 62
Crutchfield Reviews The Virtus Nano Carbon Series















































